9HDD 2U 64CH Network Video Recorder
Model: AS-N6420-2U
▌Introduction
Front Panel:
Rear Panel:
UI
Features
1. Preview channel can be switched to other channel randomly without changing the MAC which is convenient for the project construction;
2. The dendritic menu can be moved. Man-machine communication is more direct and the settings of parameters are more easy and convenient;
3. The mouse roller can realize 15X digital zooming which the enlarged image can be dragged and moved randomly under preview and playback modes;
4. Immediate snapshot and immediate view; the picture will be stored in an independent area in the HDD;
5. The recording playback is shown by time bar and different color represents different recording type. It is very fast and easy to find check the recording;
6. Recording backup can be accurate to second. Any time period of backup is available;
7. The recording files in the USB disk can play directly in the playback interface while the snapshot pictures can be viewed directly;
8. With 3G, WIFI wireless connection functions;
9. Standard resolution which can be adjusted according to the display device in order to get the best image quality;
10. Adopt HDD sequence writing method and the data is written from 0 track which increase 2.5X lifetime of the HDD
▌Specification
Model Number | AS-6420-2U | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps / 960P(1280×960)30ftp/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
Recording Playback Quality | Any 9ch 960P/720P playback, 4ch 1080P/3MP playback simultaneously | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup(Partly needs IPC Support) | |
Operation Way | Mouse, Keyboard | |
Local Login | Username and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | ①64×(1280*960)+sub[640*480]+4Ref.+4Play 64ch 1.3MP IP Camera |
②49×(1280*960)+sub[640*480]+4Ref.+9Play 49ch 1.3MP IP Camera | ||
③36×(2048*1536)+sub[960*576]+4Ref.+4Play 36ch 2.0MP IP Camera | ||
④25×(2048*1536)+sub[960*576]+4Ref.+4Play 25ch 3.0MP IP Camera | ||
④ 25×(2592*1944)+sub[960*576]+4Ref.+1Play 25ch 5.0MP IP Camera | ||
Audio Input | 64/36/25/16 network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Audio Output | 1ch RCA output | |
Network Port | 2 RJ45,10M/100M/1000M self-adaptive LAN port | |
RS485 Port | Full duplex standard 485 port | |
USB Port | 1USB 3.0 port, 2 USB 2.0 ports | |
Alarm Input | 4ch | |
Alarm Output | 4ch | |
Wireless Port | WIFI | |
HDD | HDD Port | 9 SATA+1 E-SATA HDD ports |
MAX Capacity | Each port supports MAX 4TB HDD | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | ATX110-220V 250W 50-60Hz | |
Power Consumption | ≤30W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment: 440mm×432mm×90mm, Packing: 539mm×550mm×225mm | |
Weight(without HDD) | N.W.: 7.4Kg; with packing: 9.8Kg | |
Outside Carton | 2pcs/carton. 555mm×545mm×470mm; weight: 21Kg | |
Installation Way | Desktop Installation |
You may also like
Take it to your cart