Fixed Thermal Imaging Camera
Model: AS-TM-L
All weather surveillance site like: Factory Park, airport, parking pot, sea costal etc.
/ Passive thermal imaging technology/ 384x288 pixels uncooled amorphous silicon micro –bolometers
/ Special functionof Gray level trigs alarm (alarm level options)
/ Multi-definite modes, which meet different needs
/ RS-485 control, support Pelco-D/P
▌Introduction
Features
◆ Passive thermal imaging technology
◆ 384x288 pixels uncooled amorphous silicon micro –bolometers
◆ Special functionof Gray level trigs alarm (alarm level options)
◆ Multi-definite modes, which meet different needs
◆ RS-485 control, support Pelco-D/P
Application
All weather surveillance site like: Factory Park, airport, parking pot, sea costal etc.
▌Specification
Items | AS-TM-L09 | AS-TM-L18 | AS-TM-L37 | AS-TM-L50 |
One head surveillance system | ||||
Thermal imaging camera | ||||
Detector type | Amorphous Silicon mirco-bolometer FPA | |||
Spectral range | 8~14μm | |||
Pixels | 384×288 | |||
Pixel size | 25μm | |||
Focus length | 9mm | 18mm | 37mm | 50mm |
FOV | 61.1°*45.8° | 30.6°*22.9° | 14.8°*11.1° | 11°*8.2° |
Free focus distance | 0.8m~∞ | 3m~∞ | 12m~∞ | 23m~∞ |
Lens Type | Athermalized,focus free | |||
Video output | PAL | |||
Frame rate | 50Hz | |||
Image polarity | Black hot /white hot | |||
Interface | RS485,PELCO-D/PELCO-P/DALI | |||
Housing | ||||
Color | White | |||
Material | Aluminum | |||
Sun shield | YES | |||
Fan and heater | YES | |||
System characteristic | ||||
Dimension | 362(L)×140(W)×145(H) | |||
Protection level | IP66 | |||
Weight | 3.5kg | |||
Working Temp | -20°C~50°C | |||
Storage Temp | -40°C~70°C | |||
System interface | ||||
Video | PAL 1 CH | |||
Com | RS485 | |||
Protocol | PELCO-D/P | |||
Baud rate | 2400/4800/9600 bps | |||
Power supply | DC12V | |||
Power consumption | <60W(add heater) |
You may also like
Take it to your cart