9HDD 2U 16CH Network Video Recorder
Model: AS-N1620-2U
▌Introduction
Front Panel:
Rear Panel:
UI
Features
1. Preview channel can be switched to other channel randomly without changing the MAC which is convenient for the project construction;
2. The dendritic menu can be moved. Man-machine communication is more direct and the settings of parameters are more easy and convenient;
3. The mouse roller can realize 15X digital zooming which the enlarged image can be dragged and moved randomly under preview and playback modes;
4. Immediate snapshot and immediate view; the picture will be stored in an independent area in the HDD;
5. The recording playback is shown by time bar and different color represents different recording type. It is very fast and easy to find check the recording;
6. Recording backup can be accurate to second. Any time period of backup is available;
7. The recording files in the USB disk can play directly in the playback interface while the snapshot pictures can be viewed directly;
8. With 3G, WIFI wireless connection functions;
9. Standard resolution which can be adjusted according to the display device in order to get the best image quality;
10. Adopt HDD sequence writing method and the data is written from 0 track which increase 2.5X lifetime of the HDD
▌Specification
Product Model | AS-1620-2U | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream optional. | |
Dual Stream | Each channel can set main stream and sub stream. | |
Video Standard | 30fps | |
Monitoring Image Quality | 4K 2160P(3840×2160) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity | |
Recording Playback Quality | 16ch playback simultaneously | |
Region Cover Settings | Every channel can set 4 cover regions(IPC Supports) | |
Recording Mode | Support manual, auto, motion detection, alarm trigger record mode. | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup. | |
Operation Way | Mouse, Keyboard | |
Local Login | Username and password. | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | 16×(3840×2160) +sub[720*576]+4Ref.+4Play 16ch 4K IP Camera |
Audio Input | According to the network video channel for 1:1 audio input | |
Video Output | 1ch HDMI | |
Audio Output | 1ch RCA | |
Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
RS485 Port | Full duplex standard 485 port. | |
USB Port | 1 USB 3.0 port, 2 USB 2.0 ports | |
Alarm Input | 4ch | |
Alarm Output | 4ch | |
Wireless Port | WIFI | |
HDD | HDD Port | 9×SATA+1×E-SATA HDD Port |
Max Capacity | Each port supports MAX 4TB HDD,E - SATA interface support 9 HDD expansion shelf | |
Mobile Surveillance | Support(iPhone, Windows Mobile, Black Berry, Symbian , Android) smart phone | |
Power Supply | ATX110-220V 250W 50-60Hz | |
Power Consumption | ≤30W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment: 440mm×432mm×90mm, Packing: 539mm×550mm×225mm | |
Weight(without HDD) | N.W.: 7.4Kg; With Package: 9.8Kg | |
Outside Carton | 2pcs / carton. 555mm×545mm×470mm; Weight: 21Kg | |
Installation Way | Desktop Installation |
You may also like
Take it to your cart