1U 8CH NVR could manage 8pcs IP Camera with PoE
Model: AS-N1620-8EH-PoE
This NVR supports 8Ch 5MP IP Camera with PoE
① 8×(1280*960) +sub[720*576]+4Ref.+9Play② 8×(2048*1536)+sub[960*576]+4Ref.+4Play
③ 8×(2592*1944)+sub[960*576]+4Ref.+4Play
▌Introduction
1U 8CH NVR could manage 8pcs IP Camera with PoE
Front Panel:
Real Panel:
Features:
• P2P cloud service, including cloud connecting, cloud monitoring, cloud transmitting to access IPC and NVR
at any time and any place
• Support Onvif protocol, support High profile S, High profile G, compatible with different IP camera that based
on Onvif, RTSP standard
• Support megapixel HD network video preview, storage and playback;
• Support search, playback and backup by event;
• Support all channel image display on one screen at same time, support 4 channels’ image display by mainstream,
and 4 channels playback;
• Support monitor PTZ on preview mode
• Offer CMS for free
Main Functions:
1. Preview channel can be switched to other channel randomly without changing the MAC which is convenient for the project construction;
2. The dendritic menu can be moved. Man-machine communication is more direct and the settings of parameters are more easy and convenient;
3. The mouse roller can realize 15X digital zooming which the enlarged image can be dragged and moved randomly under preview and playback modes;
4. Immediate snapshot and immediate view; the picture will be stored in an independent area in the HDD;
5. The recording playback is shown by time bar and different color represents different recording type. It is very fast and easy to find check the recording;
6. Recording backup can be accurate to second. Any time period of backup is available;
7. The recording files in the USB disk can play directly in the playback interface while the snapshot pictures can be viewed directly;
8. With 3G, WIFI wireless connection functions;
9. Standard resolution which can be adjusted according to the display device in order to get the best image quality;
10. Adopt HDD sequence writing method and the data is written from 0 track which increase 2.5X lifetime of the HDD
▌Specification
Model Number | AS-N1620-8EH-PoE | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 1/4/8ch playback simultaneously | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | Username and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | ①8×(1280*960) +sub[720*576]+4Ref.+9Play 8ch 1.3MP IP Camera |
②8×(2048*1536)+sub[960*576]+4Ref.+4Play 8ch 3.0MP IP Camera | ||
③8×(2592*1944)+sub[960*576]+4Ref.+4Play 8ch 3.0MP IP Camera | ||
/ | ||
/ | ||
Audio Input | 8ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Audio Output | 1ch RCA Output | |
Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Alarm Input | 2ch(Optional) | |
Alarm Output | 1ch(Optional) | |
Wireless Port | WIFI | |
HDD & POE | HDD Port | 1 SATA HDD Port |
MAX Capacity | Each port supports MAX 4TB HDD | |
POE Port | 8 10/100M Independent LAN port, data transferring and power supply both by network cable | |
Consumption | 120W | |
Standard | IEEE802.3af | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | DC48V2.5A | |
Power Consumption | ≤115W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment:260mm×220mm×43mm,Packing:355mm×255mm×88.5mm | |
Weight(without HDD) | N.W.:1.5Kg;With packing:2.4Kg | |
Outside Carton | 10 pcs/carton. 525mm×455mm×365mm;Weight:25 Kg | |
Installation Way | Desktop Installation | |
Model Number | AS-N6100P-4EH | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | 1/4/8ch playback simultaneously | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
Operation Way | Mouse | |
Local Login | Username and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | ①4×(2048*1536) +sub[960*576]+4Ref.+4Play 4ch 3.0MP IP Camera |
②4×(2592*1944)+sub[960*576]+4Ref.+1Play 4ch 5.0MP IP Camera | ||
/ | ||
/ | ||
/ | ||
Audio Input | 4ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Audio Output | 1ch RCA Output | |
Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
Alarm Input | 2ch(Optional) | |
Alarm Output | 1ch(Optional) | |
Wireless Port | WIFI | |
HDD & POE | HDD Port | 1 SATA HDD Port |
MAX Capacity | Each port supports MAX 4TB HDD | |
POE Port | 4 10/100M Independent LAN port, data transferring and power supply both by network cable | |
Consumption | 52W | |
Standard | IEEE802.3af | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) smart phone | |
Power Supply | DC48V2A | |
Power Consumption | ≤115W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment:260mm×220mm×43mm,Packing:355mm×255mm×88.5mm | |
Weight(without HDD) | N.W.:1.5Kg;With packing:2.4Kg | |
Outside Carton | 10 pcs/carton. 525mm×455mm×365mm;Weight:27 Kg | |
Installation Way | Desktop Installation |
You may also like
Take it to your cart