16HDD 3U 64CH Network Video Recoder
Model: AS-NVR8000-C16L064-A2
64ch with 640M bandwidth, each channel supports 12MP Supports 64ch 12MP/ 4K/5MP/3MP/2MP
•Flip-open chasis, prepositive slot type HDD installation , reliable and easy-maintainable•Support 16HDD , HDD’s hot-swap
•Support i8sS supper protocol , plug & play , IPC no needs IP
•Support Third-party ONVIF, RTSP standard network camera
•Support ONVIF outward passageway, can compatible with ONVIF standard
Video management software, and support GB28181 standard protocol
▌Introduction
•Flip-open chasis, prepositive slot type HDD installation , reliable and easy-maintainable•Support 16HDD , HDD’s hot-swap
•Support i8sS supper protocol , plug & play , IPC no needs IP
•Support Third-party ONVIF, RTSP standard network camera
•Support ONVIF outward passageway, can compatible with ONVIF standard
Video management software, and support GB28181 standard protocol
•Support 4K video preview , storage and playback
•Support H264+、H264 encoding device self-adaptive connection
•2x HDMI, 2x VGA heterologous output, support 4K high resolution output
•New GUI, support start recording with one key
•Support IPC centralized management, including IPC parameter configuration, information import/output, two-way audio, upgrade, etc
•Support double password to do video playback and backup
•Support motion detection data filler when do playback, support video summary playback
•Support time-phased playback, assigned the video to multi-screen do different playback at same time
•Support smart search, playback and backup
•Support smart channel grouping
•Support instant playback for screen preview during multi-channel display mode
•Max support 16ch 1080P playback and multi channels reverse playback
•Support multi-channel image play and thumbnail play
•Support smart detection like: target counting, goods leave over, goods loss, area entering/leaving, virtual entering/leaving
Software Interface
▌Specification
Model No. | AS-NVR8000-C16L064-A2 | |
Operation System | Embedded LINUX system | |
Image Code Control | Image code quality adjustable, variable bit stream and limited bit stream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | H.264/H.265 self-adaption | |
Monitoring Image Quality | 12MP/ 4K/5MP/3MP/1080P/960P/720P | |
Image Motion Image | Each screen can set multiple detection areas and set 6-level sensitivity(IPC Support) | |
Recording Playback Quality | Any 1ch/4ch/9ch/16ch playback simultaneously | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual, auto, motion detection, alarm trigger record mode | |
Backup Way | Support HDD, U-disk,USB mobile HDD, USB DVD-RW, network storage and backup(IPC Support Partial) | |
Operation Way | Mouse, keyboard | |
Local Login | User name and password | |
Recording Storage | Local HDD,network | |
External Ports | Video Input | 64ch input, support 12MP/4K/5MP/3MP/2MP 64ch preview mode without smart analyzing function 36ch preview mode support 8ch smart analyzing function |
Audio Input | According to network video channel number do 1:1network audio input | |
Video Output | 2×VGA+2×HDMI | |
Audio Port | 1ch RCA input,1ch RCA output | |
Network Port | 2×10M/100M/1000M | |
RS485 Port | Full duplex standard 485 ports | |
USB Port | 1×USB3.0,2×USB 2.0 | |
Alarm Input | 16ch | |
Alarm Output | 16ch | |
HDD | HDD Port | 16×SATA+2×E-SATA HDD port |
Max Capacity | Each port supports MAX 6TB HDD | |
Mobile Surveillance | Support(iPhone, Windows Mobile, BlackBerry, Symbian, Android)smart phone | |
Power Supply | ATX110-220V 300W 50-60Hz | |
Power consumption | ≤50W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Size | 437mm×483mm×143mm | |
Weight (without HDD) | about 18.5kg | |
Package | 1pc/Carton | |
Installation Way | Desktop installation, standard cabinets installation |
You may also like
Take it to your cart